<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Back in the Black</title>
	<atom:link href="http://backintheblackblog.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://backintheblackblog.org</link>
	<description>The CED blog about the Federal Budget Deficit, Spending and Taxes, and the National Debt.</description>
	<lastBuildDate>Tue, 07 May 2013 04:44:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Where Do We Go From Here? by redbubble coupon code</title>
		<link>http://backintheblackblog.org/2013/01/18/where-do-we-go-from-here/#comment-1511</link>
		<dc:creator><![CDATA[redbubble coupon code]]></dc:creator>
		<pubDate>Tue, 07 May 2013 04:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://backintheblackblog.org/?p=936#comment-1511</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[<p>Spot on with this write-up, I truly think this website needs much more consideration. I’ll probably be again to read much more, thanks for that info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stimulus II: How (And How Not) To Do It by redbubble coupon code</title>
		<link>http://backintheblackblog.org/2012/07/31/stimulus-ii-how-and-how-not-to-do-it/#comment-1510</link>
		<dc:creator><![CDATA[redbubble coupon code]]></dc:creator>
		<pubDate>Tue, 07 May 2013 04:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://backintheblackblog.org/?p=693#comment-1510</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[<p>There are some interesting points in time in this article but I don’t know if I see all of them center to heart. There is some validity but I will take hold opinion until I look into it further. Good article , thanks and we want more! Added to FeedBurner as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on As Good As It Gets, Realistically Speaking by no deposit poker sites for us players</title>
		<link>http://backintheblackblog.org/2013/04/12/as-good-as-it-gets-realistically-speaking/#comment-1509</link>
		<dc:creator><![CDATA[no deposit poker sites for us players]]></dc:creator>
		<pubDate>Tue, 07 May 2013 00:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://backintheblackblog.org/?p=1054#comment-1509</guid>
		<description><![CDATA[Very shortly this site will be famous amid all blog viewers, due to it&#039;s good content]]></description>
		<content:encoded><![CDATA[<p>Very shortly this site will be famous amid all blog viewers, due to it&#8217;s good content</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on As Good As It Gets, Realistically Speaking by no deposit poker room cash</title>
		<link>http://backintheblackblog.org/2013/04/12/as-good-as-it-gets-realistically-speaking/#comment-1507</link>
		<dc:creator><![CDATA[no deposit poker room cash]]></dc:creator>
		<pubDate>Mon, 06 May 2013 23:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://backintheblackblog.org/?p=1054#comment-1507</guid>
		<description><![CDATA[Hi there, I enjoy reading through your article post. I wanted to write a little comment 
to support you.]]></description>
		<content:encoded><![CDATA[<p>Hi there, I enjoy reading through your article post. I wanted to write a little comment<br />
to support you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stimulus II: How (And How Not) To Do It by The Winding Road Back &#124; Back in the Black</title>
		<link>http://backintheblackblog.org/2012/07/31/stimulus-ii-how-and-how-not-to-do-it/#comment-1465</link>
		<dc:creator><![CDATA[The Winding Road Back &#124; Back in the Black]]></dc:creator>
		<pubDate>Fri, 03 May 2013 18:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://backintheblackblog.org/?p=693#comment-1465</guid>
		<description><![CDATA[[...] piece of data to the Erceg and Levin story â€“ which was presented in a chart in an earlier blog and in a different context. Â As noted earlier, Erceg and Levin found that withdrawals from the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] piece of data to the Erceg and Levin story â€“ which was presented in a chart in an earlier blog and in a different context. Â As noted earlier, Erceg and Levin found that withdrawals from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oops: Debt and Economic Growth by Nathan Becker (@netbacker)</title>
		<link>http://backintheblackblog.org/2013/04/26/oops-debt-and-economic-growth/#comment-1421</link>
		<dc:creator><![CDATA[Nathan Becker (@netbacker)]]></dc:creator>
		<pubDate>Fri, 26 Apr 2013 17:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://backintheblackblog.org/?p=1071#comment-1421</guid>
		<description><![CDATA[You write &quot; Iâ€™d rather spend my scarce tax dollars on something other than debt service.&quot; 
I hope you realize that the dollars needed to pay taxes and buy government bonds, i.e. government debt comes from government spending. Our Federal government is the monopoly supplier of US dollars, so unless they first create it by deficit spending, there would be no dollars in the economy for the private sector to pay taxes or to save it by buying treasuries.
The bottom line is Dollars come first, then comes taxes and sale of bonds. Not the other way around.]]></description>
		<content:encoded><![CDATA[<p>You write &#8221; Iâ€™d rather spend my scarce tax dollars on something other than debt service.&#8221;<br />
I hope you realize that the dollars needed to pay taxes and buy government bonds, i.e. government debt comes from government spending. Our Federal government is the monopoly supplier of US dollars, so unless they first create it by deficit spending, there would be no dollars in the economy for the private sector to pay taxes or to save it by buying treasuries.<br />
The bottom line is Dollars come first, then comes taxes and sale of bonds. Not the other way around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on As Good As It Gets, Realistically Speaking by Doug Dobney</title>
		<link>http://backintheblackblog.org/2013/04/12/as-good-as-it-gets-realistically-speaking/#comment-1339</link>
		<dc:creator><![CDATA[Doug Dobney]]></dc:creator>
		<pubDate>Sat, 13 Apr 2013 15:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://backintheblackblog.org/?p=1054#comment-1339</guid>
		<description><![CDATA[Has everyone noticed that every Obama budget increases spending in the next year and pretends there will be a decrease much later? Year after year that is the pattern. That is a great con if you can get away with it.]]></description>
		<content:encoded><![CDATA[<p>Has everyone noticed that every Obama budget increases spending in the next year and pretends there will be a decrease much later? Year after year that is the pattern. That is a great con if you can get away with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Taxes Fair, and Good for the Economy by Dave Schutz</title>
		<link>http://backintheblackblog.org/2013/03/29/making-taxes-fair-and-good-for-the-economy/#comment-1282</link>
		<dc:creator><![CDATA[Dave Schutz]]></dc:creator>
		<pubDate>Wed, 03 Apr 2013 01:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://backintheblackblog.org/?p=1010#comment-1282</guid>
		<description><![CDATA[I&#039;m mostly with you on Rawls, but my idea of what I would pick from behind the veil is the reward/tax level which would encourage the most productive lives.  Yes! a kid doesn&#039;t starve if his bricklayer father gets a career ending injury.  Even a layabout should have a decent, though not lush, life.  More attention should be paid than is now to structuring the incentives to reward sustained diligent effort, for everyone.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m mostly with you on Rawls, but my idea of what I would pick from behind the veil is the reward/tax level which would encourage the most productive lives.  Yes! a kid doesn&#8217;t starve if his bricklayer father gets a career ending injury.  Even a layabout should have a decent, though not lush, life.  More attention should be paid than is now to structuring the incentives to reward sustained diligent effort, for everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the Demographic Challenge by Dave Thomas</title>
		<link>http://backintheblackblog.org/2013/03/22/understanding-the-demographic-challenge/#comment-1249</link>
		<dc:creator><![CDATA[Dave Thomas]]></dc:creator>
		<pubDate>Tue, 26 Mar 2013 06:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://backintheblackblog.org/?p=988#comment-1249</guid>
		<description><![CDATA[Transferring trillions of dollars from the young to the old through social security and Medicare is the single worst economic disaster in our nation&#039;s history. 

When will a class of leaders end this insanity??!!]]></description>
		<content:encoded><![CDATA[<p>Transferring trillions of dollars from the young to the old through social security and Medicare is the single worst economic disaster in our nation&#8217;s history. </p>
<p>When will a class of leaders end this insanity??!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Discretionary Wild Card by No Steps Forward- Any Steps Back? &#124; Back in the Black</title>
		<link>http://backintheblackblog.org/2013/03/08/the-discretionary-wild-card/#comment-1192</link>
		<dc:creator><![CDATA[No Steps Forward- Any Steps Back? &#124; Back in the Black]]></dc:creator>
		<pubDate>Wed, 13 Mar 2013 21:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://backintheblackblog.org/?p=976#comment-1192</guid>
		<description><![CDATA[[...] than he proposes in any of the previous three years.Â  (Please see two previous blog posts here and here to see why these assumptions of future appropriations savings are risky.)Â  In fact, in this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] than he proposes in any of the previous three years.Â  (Please see two previous blog posts here and here to see why these assumptions of future appropriations savings are risky.)Â  In fact, in this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
